The digital records of the deceased span from 1995 to present day.
For older records, please explore our scanned archives at the end of this page.
Full Name | Hebrew Name | D.O.B. | D.O.D. | Hebrew D.O.D. | Cemetery | More Info |
---|---|---|---|---|---|---|
Arnold Faintuch | Aharon | 30/07/1931 | 08/09/2024 | 5 Elul 5784 | Rosh Pina Memorial Park | More Info |
Norma Rhoda Feldman | Nechama Rochel bat Shia v'Liba | 30/01/1935 | 08/09/2024 | 5 Elul 5784 | Shaarey Zedek Cemetery | More Info |
David Joseph Pollock | David ben Motel v'Breindle | 21/05/1943 | 08/09/2024 | 6 Elul 5784 | Hebrew Sick Benefit Cemetery | More Info |
Janice Wege | Shayna bat Yosef v'Zahava | 10/04/1953 | 20/08/2024 | 16 Av 5784 | Shaarey Zedek Cemetery | More Info |
Sadie Clara (Shirley) Nezon | Sura Chaya bat Yankel v'Fanya | 11/04/1929 | 20/08/2024 | 16 Av 5784 | Bnay Abraham Cemetery | More Info |
Shirley Morry | Tzipha bat Shmuel v'Cherna | 28/04/1937 | 20/08/2024 | 16 Av 5784 | Shaarey Zedek Cemetery | More Info |
Sarah Hoffer | Sarah bat Meir v'Bracha | 29/06/1940 | 16/08/2024 | 12 Av 5784 | Hebrew Sick Benefit Cemetery | More Info |
Shirley Broder | Sara bat Pesach v'Esther Rachel | 26/07/1933 | 15/08/2024 | 11 Av 5784 | Shaarey Zedek Cemetery | More Info |
Sidney Lloyd Bursten | Shlomo Lazer ben Motel v'Shifra | 17/12/1940 | 09/08/2024 | 6 Av 5784 | Beit Chayim Mikdash Shalom | More Info |
Joel Bernard Lauzier | Yoel ben Shayla | 28/11/1978 | 08/08/2024 | 3 Av 5784 | Bnay Abraham Cemetery | More Info |
Nely Kanevsky | Nely bat Isser v'Elka | 27/06/1937 | 07/08/2024 | 3 Av 5784 | Shaarey Zedek Cemetery | More Info |
Hartley Jay Abraham Halpern | Chaim Avraham ben Moshe v'Esther | 27/02/1966 | 07/08/2024 | 3 Av 5784 | Shaarey Zedek Cemetery | More Info |
Sylvia Faye Gunn | Sossy Faigie bat Binyamin v'Liba | 28/10/1944 | 06/08/2024 | 2 Av 5784 | Shaarey Zedek Cemetery | More Info |
Esther Hurtig | Esther bat Zvi Dov v' Freida | 23/03/1930 | 06/08/2024 | 2 Av 5784 | Shaarey Zedek Cemetery | More Info |
Gary Martin Meltzer | Yaakov ben Israel v'Chaya | 28/01/1953 | 31/07/2024 | 25 Tammuz 5784 | Hebrew Sick Benefit Cemetery | More Info |
Jacqueline Harrison | Echla bat Chaim v'Bat Sheva | 11/08/1937 | 31/07/2024 | 25 Tammuz 5784 | Rosh Pina Memorial Park | More Info |
Garry Herman Shapera | Hersh ben Gershon v'Rivka | 06/02/1936 | 28/07/2024 | 22 Tammuz 5784 | Rosh Pina Memorial Park | More Info |
Sarah Ellen Kredenster | Sara Faiga bat Moshe v'Shayna | 25/11/1953 | 27/07/2024 | 21 Tammuz 5784 | Shaarey Zedek Cemetery | More Info |
Sora Pearl (Serky) Goldberg | Sora bat Shmuel v'Leah | 11/09/1937 | 20/07/2024 | 14 Tammuz 5784 | Rosh Pina Memorial Park | More Info |
William Gall | Velvel ben Isaac v'Luba | 03/11/1928 | 17/07/2024 | 11 Tammuz 5784 | Hebrew Sick Benefit Cemetery | More Info |
Our searchable records of the deceased extend as far back as 1994. For records before 1994, you can explore our digitized archives.